| ABN AMRO Variable | ABN AMRO 5 Year Fixed | ||
|---|---|---|---|
| Annual Percentage Rate (p.a.) | 8.70% | 8.95% | |
| Amount | Term | Comparison Rate (p.a.) | |
| $20,000 | 4 Years | 10.14% | 10.39% |
| $25,000 | 5 Years | 9.62% | 9.86% |
| $30,000 | 5 Years | 9.47% | 9.71% |
| $50,000 | 5 Years | 9.16% | 9.41% |
| $70,000 | 5 Years | 9.03% | 9.28% |
| $100,000 | 5 Years | 8.93% | 9.18% |
| $130,000 | 5 Years | 8.88% | 9.13% |
| $150,000 | 5 Years | 8.86% | 9.11% |
| $200,000 | 5 Years | 8.82% | 9.07% |
| $225,000 | 5 Years | 8.80% | 9.05% |
| $250,000 | 5 Years | 8.79% | 9.04% |
| $275,000 | 5 Years | 8.78% | 9.03% |
| $300,000 | 5 Years | 8.78% | 9.03% |
How much can I borrow?
From $20,000 upwards.
No maximum limit.
Apply for an Accommodation Bond Loan
Click here to apply for an Accommodation Bond Loan.