You are in: Introducer Site / Investment Property Mortgage Interest Rates and Comparison Rates

Text size: A A A Print

Investment Property Mortgage Interest Rates and Comparison Rates

view Investment Property Mortgage product details

  ABN AMRO Variable ABN AMRO 5 Year Fixed
Annual Percentage Rate (p.a.) 8.70% 8.95%
Amount Term Comparison Rate (p.a.)
$20,000 4 Years 10.14% 10.39%
$25,000 5 Years 9.62% 9.86%
$30,000 5 Years 9.47% 9.71%
$50,000 5 Years 9.16% 9.41%
$70,000 5 Years 9.03% 9.28%
$100,000 5 Years 9.93% 9.18%
$130,000 5 Years 8.88% 9.13%
$150,000 5 Years 8.86% 9.11%
$200,000 5 Years 8.82% 9.07%
$225,000 5 Years 8.80% 9.05%
$250,000 5 Years 8.79% 9.04%
$275,000 5 Years 8.78% 9.03%
$300,000 5 Years 8.78% 9.03%

 

  ABN AMRO Variable ABN AMRO Fixed 5 Years ABN AMRO Fixed 10 Years ABN AMRO Fixed 15 Years ABN AMRO Fixed 20 Years
Annual Percentage Rate (p.a.) 8.70% 8.95% 8.95% 8.95% 8.95%
Amount Term Comparison Rate (p.a.)
$20,000 4 Years 10.39% 10.39% 10.39% 10.39% 10.39%
$25,000 5 Years 9.62% 9.86% 9.86% 9.86% 9.86%
$30,000 5 Years 9.47% 9.71% 9.71% 9.71% 9.71%
$50,000 7 Years 9.02% 9.20% 9.20% 9.20% 9.20%
$70,000 20 Years 8.77% 8.84% 8.90% 8.96% 9.02%
$100,000 20 Years 8.75% 8.81% 8.88% 8.94% 9.00%
$130,000 20 Years 8.74% 8.80% 8.87% 8.93% 8.99%
$150,000 20 Years 8.73% 8.80% 8.86% 8.92% 8.98%
$200,000 20 Years 8.73% 8.79% 8.85% 8.91% 8.98%
$225,000 20 Years 8.72% 8.79% 8.85% 8.91% 8.97%
$250,000 20 Years 8.72% 8.78% 8.85% 8.91% 8.79%
$275,000 20 Years 8.72% 8.78% 8.84% 8.84% 8.97%
$300,000 20 Years 8.72% 8.78% 8.84% 8.90% 8.97%

view Investment Property Mortgage product details