| ABN AMRO Variable | ABN AMRO Fixed 5 Years | ABN AMRO Fixed 10 Years | ABN AMRO Fixed 15 Years | ABN AMRO Fixed 20 Years | ABN AMRO Lifetime Fixed | ||
|---|---|---|---|---|---|---|---|
| Annual Percentage Rate (p.a.) | 8.70% | 8.95% | 8.95% | 8.95% | 8.95% | 8.75% | |
| Amount | Term | Comparison Rate (p.a.) | |||||
| $20,000 | 4 Years | 10.14% | 10.39% | 10.39% | 10.39% | 10.39% | 10.54% |
| $25,000 | 5 Years | 9.62% | 9.86% | 9.86% | 9.86% | 9.86% | 9.90% |
| $30,000 | 5 Years | 9.47% | 9.71% | 9.71% | 9.71% | 9.71% | 9.71% |
| $50,000 | 7 Years | 9.02% | 9.20% | 9.27% | 9.27% | 9.27% | 9.16% |
| $70,000 | 25 Years | 8.76% | 8.81% | 8.86% | 8.91% | 8.96% | 8.83% |
| $100,000 | 25 Years | 8.74% | 8.79% | 8.84% | 8.89% | 8.94% | 8.80% |
| $130,000 | 25 Years | 8.73% | 8.78% | 8.83% | 8.88% | 8.93% | 8.79% |
| $150,000 | 25 Years | 8.73% | 8.78% | 8.83% | 8.88% | 8.93% | 8.79% |
| $200,000 | 25 Years | 8.72% | 8.77% | 8.82% | 8.87% | 8.92% | 8.78% |
| $225,000 | 25 Years | 8.72% | 8.77% | 8.82% | 8.87% | 8.92% | 8.77% |
| $250,000 | 25 Years | 8.72% | 8.77% | 8.82% | 8.87% | 8.92% | 8.77% |
| $275,000 | 30 Years | 8.71% | 8.75% | 8.80% | 8.84% | 8.88% | 8.77% |
| $300,000 | 30 Years | 8.71% | 8.75% | 8.79% | 8.84% | 8.88% | 8.76% |
Our Guarantee
Our Guarantee: what a Reverse Mortgage delivers and how it protects you.
How much can I borrow?
From $20,000 upwards.
No maximum limit.
Apply for a Reverse Mortgage
Click here to apply for a Reverse Mortgage.